|
|
.
|
| Prices 2008 (€ per night) |
|
| High season | July, August and Easter |
| Low season | March, April, May, June, September, October |
| Camping | High season |
| Adult | 5,20 |
| Child (-10) | 3,80 |
| Family tent | 7,60 |
| Individual tent | 5,20 |
| Motor home (small) | 10,30 |
| Car | 4,90 |
| Bus | 20,60 |
| Electricity (660 W) | 3,95 |
| Standard Plot | 12,50 |
| Big Plot | 16,80 |
| Bike | 3,60 |
| Dog | 1,00 |
| The plot price includes : 1 car + 1caravan, 1
car + 1 family tent or 1 motor home. I.V.A. 7% NOT INCLUDED. |
|
| Other accomodations |
|
| Bungalow 2 pax | 82,00 € |
| Bungalow 3/4 pax | 92,00 € |
| Bungalow 5/6 pax | 102,00 € |
| Bungalow 7/8 pax | 112,00 € |
| Discounts | |
| 1 week | 3 % |
| + 7 nigths | 5 % |
| 2 weeks | 7 % |
| + 2 weeks | 10 % |
| 3 weeks | 15 % |
| + 30 days | 20 % |
| I.V.A. 7 % NOT INCLUDED | |
Fully
equiped, TV, bathroom, kitchen, household furnishings, verandah, outdoor
forniture. |
|